ஆர்வ கோளாறு 30

எனக்கு இன்று மின்னஞ்சலில் வந்த மின் மடலையும் அது தொடர்பான பிற மடல்களையும் இங்கே பதிவிட்டுள்ளேன், ஆனால் இரகசியம் கருதி (நண்பர்கள் அடிக்க வந்து விடுவர்) மின் அஞ்சல் முகவரிகள் நீக்கப்பட்டுள்ளன...

From:
Sent: Thursday, July 28, 2005 2:34 PM
To:
Subject: TOP 100!! box office film collections(look at place 30)



Look at the New York Times Statistics:

Check out the rank 30

really amazing ... isn't it..






New York Times


|----+---------------------------------------------------+----------------|
| Ran| Title | Worldwide Box|
| k | | Office|
|----+---------------------------------------------------+----------------|
| 1.| Titanic (1997) |$1,835,300,000|
|----+---------------------------------------------------+----------------|
| 2.| The Lord of the Rings: The Return of the King |$1,129,219,252|
| | (2003) ||
|----+---------------------------------------------------+----------------|
| 3.| Harry Potter and the Sorcerer's Stone (2001) |$968,600,000|
|----+---------------------------------------------------+----------------|
| 4.| Star Wars: Episode I - The Phantom Menace (1999) |$922,379,000|
|----+---------------------------------------------------+----------------|
| 5.| The Lord of the Rings: The Two Towers (2002) |$921,600,000|
|----+---------------------------------------------------+----------------|
| 6.| Jurassic Park (1993) |$919,700,000|
|----+---------------------------------------------------+----------------|
| 7.| Shrek 2 (2004) |$880,871,036|
|----+---------------------------------------------------+----------------|
| 8.| Harry Potter and the Chamber of Secrets (2002) |$866,300,000|
|----+---------------------------------------------------+----------------|
| 9.| Finding Nemo (2003) |$865,000,000|
|----+---------------------------------------------------+----------------|
| 10.| The Lord of the Rings: The Fellowship of the Ring |$860,700,000|
| | (2001) ||
|----+---------------------------------------------------+----------------|
| 11.| Independence Day (1996) |$811,200,000|
|----+---------------------------------------------------+----------------|
| 12.| Spider-Man (2002) |$806,700,000|
|----+---------------------------------------------------+----------------|
| 13.| Star Wars (1977) |$797,900,000|
|----+---------------------------------------------------+----------------|
| 14.| Harry Potter and the Prisoner of Azkaban (2004) |$789,458,727|
|----+---------------------------------------------------+----------------|
| 15.| Spider-Man 2 (2004) |$783,577,893|
|----+---------------------------------------------------+----------------|
| 16.| The Lion King (1994) |$783,400,000|
|----+---------------------------------------------------+----------------|
| 17.| E.T. the Extra-Terrestrial (1982) |$756,700,000|
|----+---------------------------------------------------+----------------|
| 18.| The Matrix Reloaded (2003) |$735,600,000|
|----+---------------------------------------------------+----------------|
| 19.| Forrest Gump (1994) |$679,400,000|
|----+---------------------------------------------------+----------------|
| 20.| The Sixth Sense (1999) |$661,500,000|
|----+---------------------------------------------------+----------------|
| 21.| Star Wars: Episode III - Revenge of the Sith |$660,390,871|
| | (2005) ||
|----+---------------------------------------------------+----------------|
| 22.| Pirates of the Caribbean: The Curse of the Black |$653,200,000|
| | Pearl (2003) ||
|----+---------------------------------------------------+----------------|
| 23.| Star Wars: Episode II - Attack of the Clones |$648,200,000|
| | (2002) ||
|----+---------------------------------------------------+----------------|
| 24.| The Incredibles (2004) |$624,037,578|
|----+---------------------------------------------------+----------------|
| 25.| The Lost World: Jurassic Park (1997) |$614,300,000|
|----+---------------------------------------------------+----------------|
| 26.| The Passion of the Christ (2004) |$604,370,943|
|----+---------------------------------------------------+----------------|
| 27.| Men in Black (1997) |$587,200,000|
|----+---------------------------------------------------+----------------|
| 28.| Star Wars: Episode VI - Return of the Jedi (1983) |$572,700,000|
|----+---------------------------------------------------+----------------|
| 30.| Chandramuki (2005) |$560,320,050|
|----+---------------------------------------------------+----------------|
| 31.| Armageddon (1998) |$554,600,000|
|----+---------------------------------------------------+----------------|
| 32.| Mission: Impossible II (2000) |$545,300,000|
|----+---------------------------------------------------+----------------|
| 33.| Home Alone (1990) |$533,800,000|
|----+---------------------------------------------------+----------------|
| 34.| Star Wars: Episode V - The Empire Strikes Back |$533,800,000|
| | (1980) ||
|----+---------------------------------------------------+----------------|
| 35.| Monsters, Inc. (2001) |$528,900,000|
|----+---------------------------------------------------+----------------|
| 36.| The Day After Tomorrow (2004) |$527,939,919|
|----+---------------------------------------------------+----------------|
| 37.| Ghost (1990) |$517,600,000|
|----+---------------------------------------------------+----------------|
| 38.| Terminator 2: Judgment Day (1991) |$516,800,000|
|----+---------------------------------------------------+----------------|
| 39.| Aladdin (1992) |$501,900,000|
|----+---------------------------------------------------+----------------|
| 40.| Indiana Jones and the Last Crusade (1989) |$494,800,000|
|----+---------------------------------------------------+----------------|
| 41.| Twister (1996) |$494,700,000|
|----+---------------------------------------------------+----------------|
| 40.| Toy Story 2 (1999) |$485,700,000|
|----+---------------------------------------------------+----------------|
| 41.| Troy (2004) |$481,228,348|
|----+---------------------------------------------------+----------------|
| 42.| Saving Private Ryan (1998) |$479,300,000|
|----+---------------------------------------------------+----------------|
| 43.| Jaws (1975) |$470,600,000|
|----+---------------------------------------------------+----------------|
| 44.| Pretty Woman (1990) |$463,400,000|
|----+---------------------------------------------------+----------------|
| 45.| Bruce Almighty (2003) |$458,900,000|
|----+---------------------------------------------------+----------------|
| 46.| The Matrix (1999) |$456,300,000|
|----+---------------------------------------------------+----------------|
| 47.| Gladiator (2000) |$456,200,000|
|----+---------------------------------------------------+----------------|
| 48.| Shrek (2001) |$455,100,000|
|----+---------------------------------------------------+----------------|
| 49.| Mission: Impossible (1996) |$452,500,000|
|----+---------------------------------------------------+----------------|
| 50.| Pearl Harbor (2001) |$450,400,000|
|----+---------------------------------------------------+----------------|
| 51.| Ocean's Eleven (2001) |$444,200,000|
|----+---------------------------------------------------+----------------|
| 52.| The Last Samurai (2003) |$435,400,000|
|----+---------------------------------------------------+----------------|
| 53.| Tarzan (1999) |$435,200,000|
|----+---------------------------------------------------+----------------|
| 54.| Meet the Fockers (2004) |$432,667,575|
|----+---------------------------------------------------+----------------|
| 55.| Men in Black II (2002) |$425,600,000|
|----+---------------------------------------------------+----------------|
| 56.| Die Another Day (2002) |$424,700,000|
|----+---------------------------------------------------+----------------|
| 57.| Dances with Wolves (1990) |$424,200,000|
|----+---------------------------------------------------+----------------|
| 58.| The Matrix Revolutions (2003) |$424,000,000|
|----+---------------------------------------------------+----------------|
| 59.| Cast Away (2000) |$424,000,000|
|----+---------------------------------------------------+----------------|
| 60.| Mrs. Doubtfire (1993) |$423,200,000|
|----+---------------------------------------------------+----------------|
| 61.| The Mummy Returns (2001) |$418,700,000|
|----+---------------------------------------------------+----------------|
| 62.| Terminator 3: Rise of the Machines (2003) |$418,200,000|
|----+---------------------------------------------------+----------------|
| 63.| The Mummy (1999) |$413,300,000|
|----+---------------------------------------------------+----------------|
| 64.| Batman (1989) |$413,200,000|
|----+---------------------------------------------------+----------------|
| 65.| Rain Man (1988) |$412,800,000|
|----+---------------------------------------------------+----------------|
| 66.| The Bodyguard (1992) |$410,900,000|
|----+---------------------------------------------------+----------------|
| 67.| Signs (2002) |$407,900,000|
|----+---------------------------------------------------+----------------|
| 68.| X2 (2003) |$406,400,000|
|----+---------------------------------------------------+----------------|
| 69.| Robin Hood: Prince of Thieves (1991) |$390,500,000|
|----+---------------------------------------------------+----------------|
| 70.| Gone with the Wind (1939) |$390,500,000|
|----+---------------------------------------------------+----------------|
| 71.| Raiders of the Lost Ark (1981) |$383,900,000|
|----+---------------------------------------------------+----------------|
| 72.| Grease (1978) |$379,800,000|
|----+---------------------------------------------------+----------------|
| 73.| Beauty and the Beast (1991) |$378,300,000|
|----+---------------------------------------------------+----------------|
| 74.| Ice Age (2002) |$378,300,000|
|----+---------------------------------------------------+----------------|
| 75.| Godzilla (1998) |$375,800,000|
|----+---------------------------------------------------+----------------|
| 76.| What Women Want (2000) |$370,800,000|
|----+---------------------------------------------------+----------------|
| 77.| The Fugitive (1993) |$368,700,000|
|----+---------------------------------------------------+----------------|
| 78.| True Lies (1994) |$365,200,000|
|----+---------------------------------------------------+----------------|
| 79.| Die Hard: With a Vengeance (1995) |$365,000,000|
|----+---------------------------------------------------+----------------|
| 80.| Notting Hill (1999) |$363,000,000|
|----+---------------------------------------------------+----------------|
| 81.| Jurassic Park III (2001) |$362,900,000|
|----+---------------------------------------------------+----------------|
| 82.| Hitch (2005) |$361,175,142|
|----+---------------------------------------------------+----------------|
| 83.| There's Something About Mary (1998) |$360,000,000|
|----+---------------------------------------------------+----------------|
| 84.| Planet of the Apes (2001) |$358,900,000|
|----+---------------------------------------------------+----------------|
| 85.| The Flintstones (1994) |$358,500,000|
|----+---------------------------------------------------+----------------|
| 86.| Toy Story (1995) |$358,100,000|
|----+---------------------------------------------------+----------------|
| 87.| Minority Report (2002) |$358,000,000|
|----+---------------------------------------------------+----------------|
| 88.| A Bug's Life (1998) |$357,900,000|
|----+---------------------------------------------------+----------------|
| 89.| The Exorcist (1973) |$357,500,000|
|----+---------------------------------------------------+----------------|
| 90.| My Big Fat Greek Wedding (2002) |$356,500,000|
|----+---------------------------------------------------+----------------|
| 91.| Basic Instinct (1992) |$352,700,000|
|----+---------------------------------------------------+----------------|
| 92.| The World Is Not Enough (1999) |$352,000,000|
|----+---------------------------------------------------+----------------|
| 93.| GoldenEye (1995) |$351,500,000|
|----+---------------------------------------------------+----------------|
| 94.| Ocean's Twelve (2004) ||*&*&^*&^*^&*&
|----+---------------------------------------------------+----------------|

------------------------------------------------------
என் பதில்
From:
Sent: Thursday, July 28, 2005 2:38 PM
To:
Subject: RE: TOP 100!! box office film collections(look at place 30)


Where did you find this information??

Donot try to make others fool

I will give you exact statistics

-------------------------------------------------
From:
Sent: Thursday, July 28, 2005 2:39 PM
To:
Subject: RE: TOP 100!! box office film collections(look at place 30)

enakku vera vela illa paaarunga..itha ukkanthu analyse panna...
enakku vanthathaa ungalakku forward paani irukein..thats it...
---------------------------------------------------
From:
Sent: Thursday, July 28, 2005 3:26 PM
To:
Subject: RE: TOP 100!! box office film collections(look at place 30)



OKOK but see my analysis



The total population of Tamilians all over the world 7 crores



deduct 0.5 crore of Old (age above 65) and 0.5 crore of children(age between 0-7), remaining 6 crores



if consider 50% of the people seen this movie then viewers are 3 crores



each ticket is Rs.50 (this is high amount, actually Rs.25 to Rs.30) 3*50 = 150 crores



150,00,00,000 / 43 = USD 3,488,372



if consider 100% of the people seen this movie then 6 crores



300,00,00,000 / 43 = USD 6,976,744



That would be the maximum collection (even rajini fans won't believe my calculation)



The Fack information spreaded is Chandramuki (2005) |$560,320,050



Which site you got this info, tell me I want to send a mail to that site



Thanks

-------------------------------
மற்றொரு குசும்பு நண்பர்

From:
Sent: Thursday, July 28, 2005 3:48 PM
To:
Subject: RE: TOP 100!! box office film collections(look at place 30)



Oru thadava partha nooru thadava partha mathri..



so..USD 6,976,744 X 100 = USD 697, 674,400



Kooti kalichu paru... kanakku sariya varum........... :) ha ha ha...
---------------------------------------------------------
From:
Sent: Thursday, July 28, 2005 5:22 PM
To:
Subject: RE: TOP 100!! box office film collections(look at place 30)

Find the following URL for TOP 50!! Box office film collections J



http://www.boxofficeguru.com/blockbusters.htm
------------------------------------------------------------

ஹி ஹி அங்கே பார்த்தால் முப்பதாவது படம்

30 How The Grinch Stole Christmas Nov 00 Universal 260.0

11 பின்னூட்டங்கள்:

said...

ஏற்கனவே இதே தலைப்பில் போட்ட பதிவு தமிழ்மணத்தில் திரட்டப்பட்டு உடனடியாக காணாமல் போய்விட்டதால் மீண்டும் பதிவிடுகின்றேன்

said...

:-)))))))))))

modhal-la rendu mail paarthutu.. enada.. idhu apideenu nenachaen..

andha kadaisi comment adicha nanbar thaan kalakeetaaar..

he/she made the blog post spl.. ;-)

said...

Kuzhali i read this already..ippa ungada vilamparathai parthitu inuromurai padicha...ungalukum ungada vaalugaluk kusumbu jasthithan.

neenga sonamathiri 2 tharam vasichum puriyala endu solla matane.

said...

see here too

http://www.boxofficereport.com/atbon/200m.shtml

said...

ஏனுங்க, எனக்கும் இந்த மின்னஞ்சல் வந்தது.. ஆனா எனக்கு வந்ததுல மூனாவது வரி இப்படி இருந்திச்சி:

really amazing ... isn't it..i just do it as a forward...i cant assure the integrity of the message.....

உங்களுக்கு அப்படி வரலையா இல்ல ரகசியம் கருது வெட்டீட்டிங்களா?

said...

//really amazing ... isn't it..i just do it as a forward...i cant assure the integrity of the message.....
//
//உங்களுக்கு அப்படி வரலையா இல்ல ரகசியம் கருது வெட்டீட்டிங்களா?//

எனக்கு வரவில்லை, வந்திருந்தால் இந்த பதிவிற்கே வேலையில்லையே

said...

//எனக்கு வரவில்லை, வந்திருந்தால் இந்த பதிவிற்கே வேலையில்லையே//

உண்மையாக இருக்கலாம்.

ஏனென்றால் எனக்கு வந்த மின்னஞ்சல் இங்கிருந்து அனுப்பப்பட்டது.

உங்களுக்கு அனுப்பியவர் வேறு இடத்திலிருந்து அனுப்பியிருக்கலாம்.

(இரண்டிலும் மின்னஞ்சல் தலைப்பு வேறாக இருக்கிறது)

said...

இதெல்லாம் ஒரு ஆர்வக்கோளாறு, ரசிச்சோமா இதையெல்லாம் அவ்வளவுதான் முடிஞ்சிது இதில் விவாதிக்க ஒன்றுமில்லை ...

ஆனாலும் அந்த இணைப்பு கொடுத்திங்களே மிக்க நன்றி...

http://movies.groups.yahoo.com/group/Rajinidotcom/message/16710

//But tell me one thing, are you an anti Rajni person? if you're not,
then you might not have used words like "doopu vidurathukkum oru
alavu irukku.......", etc.

sai
//
ஆனாலும் அங்கே கருத்து சுதந்திரம் அதிகமாக இருக்கு போல.... ம்...

said...

//each ticket is Rs.50 (this is high amount, actually Rs.25 to Rs.30) 3*50 = 150 crores//

Appa Singapore kanakkula varatha.inga ticket evalavu?

said...

டூப் விட்டே பொழைக்கிறவனுங்க..

said...

டூப் விட்டே பொழைக்கிறவனுங்க..